Summary of cost of living in Brazil:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 30.00 R$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 160.00 R$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 R$ | |
Domestic Beer (1 pint draught) | 10.00 R$ | |
Imported Beer (12 oz small bottle) | 15.00 R$ | |
Cappuccino (regular) | 9.47 R$ | |
Coke/Pepsi (12 oz small bottle) | 6.00 R$ | |
Water (12 oz small bottle) | 3.74 R$ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 20.37 R$ | |
Loaf of Fresh White Bread (1 lb) | 7.49 R$ | |
Rice (white), (1 lb) | 2.91 R$ | |
Eggs (regular) (12) | 11.13 R$ | |
Local Cheese (1 lb) | 21.16 R$ | |
Chicken Fillets (1 lb) | 9.11 R$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 18.16 R$ | |
Apples (1 lb) | 5.11 R$ | |
Banana (1 lb) | 3.21 R$ | |
Oranges (1 lb) | 2.72 R$ | |
Tomato (1 lb) | 3.71 R$ | |
Potato (1 lb) | 2.91 R$ | |
Onion (1 lb) | 2.80 R$ | |
Lettuce (1 head) | 3.93 R$ | |
Water (1.5 liter bottle) | 3.62 R$ | |
Bottle of Wine (Mid-Range) | 40.00 R$ | |
Domestic Beer (0.5 liter bottle) | 6.52 R$ | |
Imported Beer (12 oz small bottle) | 11.89 R$ | |
Cigarettes 20 Pack (Marlboro) | 12.00 R$ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 5.00 R$ | |
Monthly Pass (Regular Price) | 228.00 R$ | |
Taxi Start (Normal Tariff) | 6.00 R$ | |
Taxi 1 mile (Normal Tariff) | 7.72 R$ | |
Taxi 1hour Waiting (Normal Tariff) | 40.00 R$ | |
Gasoline (1 gallon) | 21.47 R$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 115,000.00 R$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 151,799.25 R$ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 376.47 R$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 80.97 R$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 106.57 R$ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 126.51 R$ | |
Tennis Court Rent (1 Hour on Weekend) | 128.67 R$ | |
Cinema, International Release, 1 Seat | 35.00 R$ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,612.84 R$ | |
International Primary School, Yearly for 1 Child | 41,185.16 R$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 269.53 R$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 236.45 R$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 415.70 R$ | |
1 Pair of Men Leather Business Shoes | 338.56 R$ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,864.14 R$ | |
Apartment (1 bedroom) Outside of Centre | 1,263.69 R$ | |
Apartment (3 bedrooms) in City Centre | 3,609.49 R$ | |
Apartment (3 bedrooms) Outside of Centre | 2,516.90 R$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 811.94 R$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 568.26 R$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,417.56 R$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.97 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Sao Paulo | 32.4 | 13.7 | 24.1 | 34.0 | 31.5 | 38.8 | |
Rio de Janeiro | 30.0 | 10.4 | 21.3 | 29.8 | 27.4 | 29.8 | |
Brasilia | 29.7 | 9.8 | 20.8 | 30.1 | 28.3 | 39.9 | |
Florianopolis | 29.4 | 10.7 | 21.0 | 28.2 | 26.3 | 50.9 | |
Porto Alegre | 29.0 | 8.0 | 19.7 | 30.5 | 24.8 | 41.9 | |
Campinas | 28.9 | 8.8 | 20.0 | 31.2 | 26.5 | 53.2 | |
Fortaleza | 28.4 | 5.6 | 18.3 | 28.7 | 26.0 | 22.6 | |
Belo Horizonte | 28.1 | 8.1 | 19.2 | 28.3 | 24.8 | 36.5 | |
Curitiba | 27.0 | 8.0 | 18.5 | 27.4 | 24.0 | 44.6 | |
Sao Jose dos Campos | 26.7 | 8.6 | 18.6 | 29.3 | 22.9 | 58.9 | |
Recife | 25.6 | 7.2 | 17.4 | 27.4 | 21.0 | 55.6 |
DeutschLebenshaltungskosten in Brasilien |
PortuguêsCusto de Vida no Brasil |
ItalianoCosto della Vita in Brasile |
FrançaisCoût de la Vie au Brésil |
EspañolCosto de Vida en Brasil |