Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 C$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 85.00 C$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | |
Domestic Beer (1 pint draught) | 6.50 C$ | |
Imported Beer (12 oz small bottle) | 8.00 C$ | |
Cappuccino (regular) | 4.55 C$ | |
Coke/Pepsi (12 oz small bottle) | 2.38 C$ | |
Water (12 oz small bottle) | 1.97 C$ | |
Markets | |
|
Milk (regular), (1 gallon) | 9.86 C$ | |
Loaf of Fresh White Bread (1 lb) | 2.78 C$ | |
Rice (white), (1 lb) | 1.81 C$ | |
Eggs (regular) (12) | 3.88 C$ | |
Local Cheese (1 lb) | 6.52 C$ | |
Chicken Fillets (1 lb) | 6.43 C$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.94 C$ | |
Apples (1 lb) | 2.09 C$ | |
Banana (1 lb) | 0.82 C$ | |
Oranges (1 lb) | 2.00 C$ | |
Tomato (1 lb) | 2.10 C$ | |
Potato (1 lb) | 1.37 C$ | |
Onion (1 lb) | 1.32 C$ | |
Lettuce (1 head) | 2.84 C$ | |
Water (1.5 liter bottle) | 2.22 C$ | |
Bottle of Wine (Mid-Range) | 15.97 C$ | |
Domestic Beer (0.5 liter bottle) | 3.58 C$ | |
Imported Beer (12 oz small bottle) | 3.95 C$ | |
Cigarettes 20 Pack (Marlboro) | 16.00 C$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.25 C$ | |
Monthly Pass (Regular Price) | 100.00 C$ | |
Taxi Start (Normal Tariff) | 4.00 C$ | |
Taxi 1 mile (Normal Tariff) | 3.22 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 34.00 C$ | |
Gasoline (1 gallon) | 7.66 C$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,000.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,185.39 C$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 175.41 C$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.34 C$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 82.04 C$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 53.20 C$ | |
Tennis Court Rent (1 Hour on Weekend) | 21.98 C$ | |
Cinema, International Release, 1 Seat | 14.95 C$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,100.98 C$ | |
International Primary School, Yearly for 1 Child | 17,393.06 C$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 66.80 C$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 46.38 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 105.08 C$ | |
1 Pair of Men Leather Business Shoes | 131.28 C$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,568.27 C$ | |
Apartment (1 bedroom) Outside of Centre | 1,314.06 C$ | |
Apartment (3 bedrooms) in City Centre | 2,558.27 C$ | |
Apartment (3 bedrooms) Outside of Centre | 2,215.37 C$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 840.44 C$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 608.50 C$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,270.93 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.17 |
Would you like to live and work in Canada?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Vancouver | 76.50 | 51.86 | 64.46 | 74.89 | 81.52 | 89.45 | |
Nanaimo, BC | 76.17 | 34.41 | 55.77 | 76.68 | 65.91 | 85.81 | |
Victoria | 75.60 | 41.79 | 59.08 | 77.51 | 73.63 | 97.72 | |
Toronto | 75.42 | 45.15 | 60.63 | 70.32 | 77.10 | 93.06 | |
St. John's, Newfoundland and Labrador | 75.25 | 19.70 | 48.11 | 72.89 | 66.04 | 90.14 | |
Calgary | 73.54 | 31.38 | 52.95 | 69.62 | 68.45 | 119.61 | |
Guelph | 73.10 | 37.57 | 55.74 | 73.14 | 75.34 | 98.01 | |
Edmonton | 72.19 | 25.65 | 49.46 | 68.44 | 69.04 | 113.06 | |
Halifax | 71.88 | 32.79 | 52.78 | 72.18 | 67.42 | 95.83 | |
Ottawa | 70.96 | 35.37 | 53.57 | 65.69 | 71.95 | 97.01 | |
Markham | 70.80 | 44.18 | 57.80 | 64.74 | 71.76 | 99.16 | |
Mississauga | 69.62 | 43.18 | 56.70 | 59.82 | 62.27 | 84.08 | |
Montreal | 69.62 | 29.52 | 50.03 | 68.14 | 68.23 | 88.21 | |
Hamilton | 69.47 | 33.86 | 52.07 | 70.63 | 62.64 | 87.30 | |
Kitchener | 69.43 | 33.88 | 52.06 | 67.96 | 69.26 | 96.21 | |
Saskatoon | 69.22 | 24.21 | 47.23 | 64.51 | 63.36 | 107.02 | |
Kelowna | 69.04 | 37.71 | 53.74 | 68.30 | 64.14 | 100.44 | |
Surrey | 68.83 | 37.70 | 53.63 | 68.06 | 60.08 | 115.44 | |
London | 68.80 | 36.05 | 52.80 | 62.74 | 73.42 | 102.42 | |
Winnipeg | 68.09 | 24.65 | 46.87 | 67.83 | 62.37 | 76.43 | |
Brampton | 67.50 | 37.85 | 53.01 | 63.58 | 58.22 | 128.82 | |
Kingston | 67.17 | 33.44 | 50.69 | 64.02 | 63.71 | 98.98 | |
Windsor | 66.60 | 30.34 | 48.88 | 61.23 | 63.96 | 101.15 | |
Quebec City | 65.36 | 19.32 | 42.87 | 63.65 | 60.93 | 124.97 | |
Regina | 64.90 | 21.32 | 43.61 | 60.92 | 64.09 | 121.79 |
DeutschLebenshaltungskosten in Kanada
PortuguêsCusto de Vida no Canadá
ItalianoCosto della Vita in Canada
FrançaisCoût de la Vie au Canada
EspañolCosto de Vida en Canadá