Summary of cost of living in China:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 22.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 180.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 36.00 ¥ | |
Domestic Beer (1 pint draught) | 7.00 ¥ | |
Imported Beer (12 oz small bottle) | 15.00 ¥ | |
Cappuccino (regular) | 22.81 ¥ | |
Coke/Pepsi (12 oz small bottle) | 3.33 ¥ | |
Water (12 oz small bottle) | 2.11 ¥ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 50.56 ¥ | |
Loaf of Fresh White Bread (1 lb) | 10.80 ¥ | |
Rice (white), (1 lb) | 3.16 ¥ | |
Eggs (regular) (12) | 12.02 ¥ | |
Local Cheese (1 lb) | 42.42 ¥ | |
Chicken Fillets (1 lb) | 11.04 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 36.38 ¥ | |
Apples (1 lb) | 5.91 ¥ | |
Banana (1 lb) | 4.25 ¥ | |
Oranges (1 lb) | 5.09 ¥ | |
Tomato (1 lb) | 3.90 ¥ | |
Potato (1 lb) | 2.50 ¥ | |
Onion (1 lb) | 3.00 ¥ | |
Lettuce (1 head) | 4.50 ¥ | |
Water (1.5 liter bottle) | 3.98 ¥ | |
Bottle of Wine (Mid-Range) | 80.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 5.87 ¥ | |
Imported Beer (12 oz small bottle) | 12.23 ¥ | |
Cigarettes 20 Pack (Marlboro) | 25.00 ¥ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.00 ¥ | |
Monthly Pass (Regular Price) | 200.00 ¥ | |
Taxi Start (Normal Tariff) | 10.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 4.02 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 48.00 ¥ | |
Gasoline (1 gallon) | 32.00 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 126,024.51 ¥ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 382.75 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 78.41 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.71 ¥ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 298.96 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 110.03 ¥ | |
Cinema, International Release, 1 Seat | 48.00 ¥ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,304.63 ¥ | |
International Primary School, Yearly for 1 Child | 132,304.71 ¥ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 353.00 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 242.75 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 531.99 ¥ | |
1 Pair of Men Leather Business Shoes | 552.50 ¥ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 3,677.36 ¥ | |
Apartment (1 bedroom) Outside of Centre | 2,122.14 ¥ | |
Apartment (3 bedrooms) in City Centre | 7,763.26 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 4,365.33 ¥ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,988.86 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 2,309.74 ¥ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 6,928.70 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.33 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Suzhou | 39.5 | 10.8 | 26.8 | 45.9 | 34.1 | 67.6 | |
Shanghai | 39.1 | 25.4 | 33.0 | 39.0 | 27.1 | 93.2 | |
Beijing | 36.8 | 21.8 | 30.2 | 35.4 | 25.0 | 99.3 | |
Shenzhen | 36.1 | 17.8 | 28.0 | 38.7 | 23.3 | 108.4 | |
Guangzhou | 35.3 | 12.6 | 25.3 | 44.2 | 21.7 | 87.2 | |
Hangzhou | 32.7 | 12.4 | 23.7 | 39.0 | 22.3 | 84.1 | |
Nanjing | 30.1 | 10.1 | 21.3 | 35.8 | 20.9 | 79.2 | |
Wuhan | 28.2 | 8.6 | 19.5 | 32.1 | 20.9 | 81.4 | |
Chengdu | 27.7 | 6.6 | 18.3 | 33.0 | 21.2 | 86.0 |
DeutschLebenshaltungskosten in China |
PortuguêsCusto de Vida na China |
ItalianoCosto della Vita in Cina |
FrançaisCoût de la Vie en Chine |
EspañolCosto de Vida en China |