Summary of cost of living in India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | |
Domestic Beer (1 pint draught) | 170.00 ₹ | |
Imported Beer (12 oz small bottle) | 300.00 ₹ | |
Cappuccino (regular) | 159.11 ₹ | |
Coke/Pepsi (12 oz small bottle) | 37.24 ₹ | |
Water (12 oz small bottle) | 14.75 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 227.21 ₹ | |
Loaf of Fresh White Bread (1 lb) | 38.65 ₹ | |
Rice (white), (1 lb) | 27.62 ₹ | |
Eggs (regular) (12) | 82.77 ₹ | |
Local Cheese (1 lb) | 207.69 ₹ | |
Chicken Fillets (1 lb) | 122.71 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 223.64 ₹ | |
Apples (1 lb) | 82.73 ₹ | |
Banana (1 lb) | 28.44 ₹ | |
Oranges (1 lb) | 42.18 ₹ | |
Tomato (1 lb) | 22.75 ₹ | |
Potato (1 lb) | 16.14 ₹ | |
Onion (1 lb) | 18.29 ₹ | |
Lettuce (1 head) | 46.55 ₹ | |
Water (1.5 liter bottle) | 28.97 ₹ | |
Bottle of Wine (Mid-Range) | 750.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 159.83 ₹ | |
Imported Beer (12 oz small bottle) | 256.02 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.00 ₹ | |
Monthly Pass (Regular Price) | 900.00 ₹ | |
Taxi Start (Normal Tariff) | 75.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₹ | |
Gasoline (1 gallon) | 390.50 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,943,527.20 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,478.66 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 325.90 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 693.36 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,416.64 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 638.41 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,137.41 ₹ | |
International Primary School, Yearly for 1 Child | 156,989.79 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,219.37 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,293.65 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,973.85 ₹ | |
1 Pair of Men Leather Business Shoes | 2,884.86 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 16,523.81 ₹ | |
Apartment (1 bedroom) Outside of Centre | 10,311.43 ₹ | |
Apartment (3 bedrooms) in City Centre | 38,036.70 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 23,585.21 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 13,033.52 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 7,210.57 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 50,199.41 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.98 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Mumbai | 25.5 | 17.5 | 21.9 | 26.1 | 21.7 | 73.2 | |
Gurgaon | 24.6 | 7.9 | 17.2 | 27.5 | 22.7 | 135.8 | |
Bangalore | 22.9 | 8.4 | 16.4 | 27.0 | 19.0 | 125.3 | |
Pune | 22.7 | 6.5 | 15.5 | 26.0 | 21.8 | 148.5 | |
Delhi | 22.0 | 6.9 | 15.3 | 23.0 | 20.4 | 98.0 | |
Noida | 21.9 | 5.3 | 14.5 | 25.1 | 17.8 | 118.9 | |
Hyderabad | 21.1 | 6.1 | 14.4 | 24.3 | 18.1 | 126.8 | |
Ahmedabad | 20.8 | 4.4 | 13.5 | 24.9 | 17.9 | 64.6 | |
Chennai | 20.2 | 4.9 | 13.4 | 25.1 | 14.5 | 111.8 | |
Chandigarh | 19.7 | 4.5 | 12.9 | 21.6 | 14.3 | 93.8 | |
Vadodara | 19.5 | 3.3 | 12.3 | 24.8 | 14.4 | 79.4 | |
Kolkata | 19.1 | 3.5 | 12.1 | 23.5 | 15.2 | 67.9 | |
Bhubaneswar | 18.9 | 3.5 | 12.1 | 21.9 | 13.8 | 70.4 | |
Kochi | 18.8 | 4.6 | 12.5 | 22.7 | 12.2 | 76.7 | |
Surat | 18.7 | 11.3 | 15.4 | 23.6 | 15.2 | 50.9 | |
Jaipur | 18.6 | 3.8 | 12.0 | 21.2 | 13.6 | 87.8 | |
Lucknow (Lakhnau) | 18.4 | 3.7 | 11.8 | 19.0 | 13.8 | 67.4 | |
Coimbatore | 17.2 | 3.6 | 11.2 | 22.6 | 12.2 | 62.2 |
DeutschLebenshaltungskosten in Indien |
PortuguêsCusto de Vida na Índia |
ItalianoCosto della Vita in India |
FrançaisCoût de la Vie en Inde |
EspañolCosto de Vida en India |