Summary of cost of living in Kuwait:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 2.50 KWD | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 15.00 KWD | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.50 KWD | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 0.90 KWD | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.00 KWD | |
| Cappuccino (Regular Size) | 1.57 KWD | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 0.16 KWD | |
| Bottled Water (12 oz) | 0.11 KWD | |
Markets | |
|
| Milk (Regular, 1 Liter) | 0.49 KWD | |
| Fresh White Bread (1 lb Loaf) | 0.31 KWD | |
| White Rice (1 lb) | 0.26 KWD | |
| Eggs (12, Large Size) | 0.63 KWD | |
| Local Cheese (1 lb) | 0.88 KWD | |
| Chicken Fillets (1 lb) | 1.00 KWD | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 1.42 KWD | |
| Apples (1 lb) | 0.32 KWD | |
| Bananas (1 lb) | 0.27 KWD | |
| Oranges (1 lb) | 0.24 KWD | |
| Tomatoes (1 lb) | 0.23 KWD | |
| Potatoes (1 lb) | 0.19 KWD | |
| Onions (1 lb) | 0.18 KWD | |
| Lettuce (1 Head) | 0.71 KWD | |
| Bottled Water (50 oz) | 0.15 KWD | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 1.00 KWD | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 0.39 KWD | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 0.53 KWD | |
| Cigarettes (Pack of 20, Marlboro) | 0.95 KWD | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 0.30 KWD | |
| Monthly Public Transport Pass (Regular Price) | 15.00 KWD | |
| Taxi Start (Standard Tariff) | 1.00 KWD | |
| Taxi 1 mile (Standard Tariff) | 1.61 KWD | |
| Taxi 1 Hour Waiting (Standard Tariff) | 5.00 KWD | |
| Gasoline (1 Liter) | 0.11 KWD | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 6,250.00 KWD | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 5,592.14 KWD | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 18.44 KWD | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.33 KWD | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 10.59 KWD | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 32.00 KWD | |
| Tennis Court Rental (1 Hour, Weekend) | 11.88 KWD | |
| Cinema Ticket (International Release) | 3.50 KWD | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 92.44 KWD | |
| International Primary School, Annual Tuition per Child | 2,069.41 KWD | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 13.75 KWD | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 14.08 KWD | |
| Nike Running Shoes (Mid-Range) | 29.79 KWD | |
| Men's Leather Business Shoes | 25.31 KWD | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 249.29 KWD | |
| 1 Bedroom Apartment Outside of City Centre | 184.23 KWD | |
| 3 Bedroom Apartment in City Centre | 542.41 KWD | |
| 3 Bedroom Apartment Outside of City Centre | 395.00 KWD | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 176.85 KWD | |
| Price per Square Feet to Buy Apartment Outside of Centre | 80.04 KWD | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 977.31 KWD | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.64 |
Sources and References
|
|
|
|
|
|
|
|
|
|