Summary of cost of living in Laos:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 41,987.76 ₭ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 400,000.00 ₭ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 71,460.23 ₭ | |
Domestic Beer (1 pint draught) | 25,156.01 ₭ | |
Imported Beer (12 oz small bottle) | 43,962.56 ₭ | |
Cappuccino (regular) | 34,045.87 ₭ | |
Coke/Pepsi (12 oz small bottle) | 14,125.48 ₭ | |
Water (12 oz small bottle) | 10,247.71 ₭ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 141,694.46 ₭ | |
Loaf of Fresh White Bread (1 lb) | 19,044.65 ₭ | |
Rice (white), (1 lb) | 10,204.45 ₭ | |
Eggs (regular) (12) | 41,509.72 ₭ | |
Local Cheese (1 lb) | 236,165.42 ₭ | |
Chicken Fillets (1 lb) | 56,004.85 ₭ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 60,469.80 ₭ | |
Apples (1 lb) | 17,983.17 ₭ | |
Banana (1 lb) | 13,660.23 ₭ | |
Oranges (1 lb) | 20,803.63 ₭ | |
Tomato (1 lb) | 23,427.99 ₭ | |
Potato (1 lb) | 15,703.17 ₭ | |
Onion (1 lb) | 10,402.61 ₭ | |
Lettuce (1 head) | 28,070.73 ₭ | |
Water (1.5 liter bottle) | 10,981.40 ₭ | |
Bottle of Wine (Mid-Range) | 240,000.00 ₭ | |
Domestic Beer (0.5 liter bottle) | 22,907.73 ₭ | |
Imported Beer (12 oz small bottle) | 25,496.94 ₭ | |
Cigarettes 20 Pack (Marlboro) | 43,975.53 ₭ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 12,813.00 ₭ | |
Monthly Pass (Regular Price) | 1,290,903.26 ₭ | |
Taxi Start (Normal Tariff) | 43,975.53 ₭ | |
Taxi 1 mile (Normal Tariff) | 41,047.63 ₭ | |
Taxi 1hour Waiting (Normal Tariff) | 100,000.00 ₭ | |
Gasoline (1 gallon) | 105,172.42 ₭ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 639,146,250.00 ₭ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 641,094,737.72 ₭ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,846,408.99 ₭ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 567,288.61 ₭ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 246,666.67 ₭ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,282,322.04 ₭ | |
Tennis Court Rent (1 Hour on Weekend) | 173,195.09 ₭ | |
Cinema, International Release, 1 Seat | 54,969.41 ₭ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,739,308.77 ₭ | |
International Primary School, Yearly for 1 Child | 203,742,675.96 ₭ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,005,814.27 ₭ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,388,677.89 ₭ | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,631,082.61 ₭ | |
1 Pair of Men Leather Business Shoes | 1,155,072.57 ₭ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 18,542,046.10 ₭ | |
Apartment (1 bedroom) Outside of Centre | 14,169,340.50 ₭ | |
Apartment (3 bedrooms) in City Centre | 27,607,795.01 ₭ | |
Apartment (3 bedrooms) Outside of Centre | 24,414,751.71 ₭ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,521,876.03 ₭ | |
Price per Square Feet to Buy Apartment Outside of Centre | 171,810.31 ₭ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 9,948,724.15 ₭ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.12 |
DeutschLebenshaltungskosten in Laos |
PortuguêsCusto de Vida no Laos |
ItalianoCosto della Vita in Laos |
FrançaisCoût de la Vie au Laos |
EspañolCosto de Vida en Laos |