| Restaurants |  | Range | 
|---|---|---|
| Meal at an Inexpensive Restaurant | 12.50 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 30.00 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 10.50 $ | |
| Domestic Draft Beer (1 Pint) | 4.50 $ | |
| Imported Beer (12 oz Small Bottle) | 5.00 $ | |
| Cappuccino (Regular Size) | 4.06 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 1.83 $ | |
| Bottled Water (12 oz) | 2.33 $ | |
| Markets |  | |
| Milk (Regular, 1 Liter) | 2.25 $ | |
| Fresh White Bread (1 lb Loaf) | 3.08 $ | |
| White Rice (1 lb) | 0.82 $ | |
| Eggs (12, Large Size) | 4.04 $ | |
| Local Cheese (1 lb) | 13.22 $ | |
| Chicken Fillets (1 lb) | 4.99 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 8.29 $ | |
| Apples (1 lb) | 1.99 $ | |
| Bananas (1 lb) | 3.29 $ | |
| Oranges (1 lb) | 3.95 $ | |
| Tomatoes (1 lb) | 5.79 $ | |
| Potatoes (1 lb) | 2.39 $ | |
| Onions (1 lb) | 2.49 $ | |
| Lettuce (1 Head) | 3.75 $ | |
| Bottled Water (50 oz) | 1.52 $ | |
| Bottle of Wine (Mid-Range) | 10.00 $ | |
| Domestic Beer (16.9 oz Bottle) | ? | |
| Imported Beer (12 oz Small Bottle) | 2.17 $ | |
| Cigarettes (Pack of 20, Marlboro) | ? | |
| Transportation |  | |
| One-Way Ticket (Local Transport) | 2.50 $ | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 2.50 $ | |
| Taxi 1 mile (Standard Tariff) | 2.41 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 5.00 $ | |
| Gasoline (1 Liter) | 1.80 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18,500.00 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 24,000.00 $ | |
| Utilities (Monthly) |  | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 249.94 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 37.50 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 71.50 $ | |
| Sports And Leisure |  | |
| Monthly Fitness Club Membership | 33.33 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 0.00 $ | |
| Cinema Ticket (International Release) | ? | |
| Childcare |  | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 150.00 $ | |
| International Primary School, Annual Tuition per Child | 3,570.00 $ | |
| Clothing And Shoes |  | |
| Jeans (Levi's 501 or Similar) | 57.50 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 40.00 $ | |
| Nike Running Shoes (Mid-Range) | 35.00 $ | |
| Men's Leather Business Shoes | 54.00 $ | |
| Rent Per Month |  | |
| 1 Bedroom Apartment in City Centre | 766.67 $ | |
| 1 Bedroom Apartment Outside of City Centre | 833.33 $ | |
| 3 Bedroom Apartment in City Centre | 1,383.33 $ | |
| 3 Bedroom Apartment Outside of City Centre | 1,362.50 $ | |
| Buy Apartment Price |  | |
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
| Salaries And Financing |  | |
| Average Monthly Net Salary (After Tax) | 1,500.00 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | ? | 
 Sources and References
 Sources and References