Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 196.00 MRU | |
Meal for 2 People, Mid-range Restaurant, Three-course | 930.00 MRU | |
McMeal at McDonalds (or Equivalent Combo Meal) | 205.63 MRU | |
Domestic Non-Alcoholic Beer (1 pint draught) | 88.40 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 101.41 MRU | |
Cappuccino (regular) | 89.22 MRU | |
Coke/Pepsi (12 oz small bottle) | 82.85 MRU | |
Water (12 oz small bottle) | 59.51 MRU | |
Markets | |
|
Milk (regular), (1 gallon) | 201.38 MRU | |
Loaf of Fresh White Bread (1 lb) | 11.85 MRU | |
Rice (white), (1 lb) | 20.92 MRU | |
Eggs (regular) (12) | 78.91 MRU | |
Local Cheese (1 lb) | 128.69 MRU | |
Chicken Fillets (1 lb) | 92.08 MRU | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 109.81 MRU | |
Apples (1 lb) | 38.19 MRU | |
Banana (1 lb) | 31.27 MRU | |
Oranges (1 lb) | 24.89 MRU | |
Tomato (1 lb) | 14.66 MRU | |
Potato (1 lb) | 11.96 MRU | |
Onion (1 lb) | 11.52 MRU | |
Lettuce (1 head) | 22.73 MRU | |
Water (1.5 liter bottle) | 25.48 MRU | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 400.00 MRU | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 100.00 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | ? | |
Cigarettes 20 Pack (Marlboro) | 100.00 MRU | |
Transportation | |
|
One-way Ticket (Local Transport) | 19.60 MRU | |
Monthly Pass (Regular Price) | 1,150.00 MRU | |
Taxi Start (Normal Tariff) | 34.00 MRU | |
Taxi 1 mile (Normal Tariff) | 24.14 MRU | |
Taxi 1hour Waiting (Normal Tariff) | 192.00 MRU | |
Gasoline (1 gallon) | 144.90 MRU | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 300,000.00 MRU | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 357,333.81 MRU | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,520.01 MRU | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 34.80 MRU | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 3,133.34 MRU | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,613.00 MRU | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 175.00 MRU | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,615.01 MRU | |
International Primary School, Yearly for 1 Child | 324,800.30 MRU | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 833.33 MRU | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 760.00 MRU | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,500.00 MRU | |
1 Pair of Men Leather Business Shoes | 777.33 MRU | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 8,320.01 MRU | |
Apartment (1 bedroom) Outside of Centre | 6,051.28 MRU | |
Apartment (3 bedrooms) in City Centre | 25,600.02 MRU | |
Apartment (3 bedrooms) Outside of Centre | 13,170.94 MRU | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 8,858.40 MRU | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,264.52 MRU | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 21,133.36 MRU | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.00 |
|
|
|
|
|