Summary of cost of living in Pakistan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 575.00 Rs. | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 4,000.00 Rs. | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 1,400.00 Rs. | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 550.00 Rs. | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1,200.00 Rs. | |
| Cappuccino (Regular Size) | 543.59 Rs. | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 106.59 Rs. | |
| Bottled Water (12 oz) | 61.53 Rs. | |
Markets | |
|
| Milk (Regular, 1 Liter) | 226.95 Rs. | |
| Fresh White Bread (1 lb Loaf) | 150.55 Rs. | |
| White Rice (1 lb) | 152.01 Rs. | |
| Eggs (12, Large Size) | 335.78 Rs. | |
| Local Cheese (1 lb) | 739.91 Rs. | |
| Chicken Fillets (1 lb) | 374.75 Rs. | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 581.18 Rs. | |
| Apples (1 lb) | 137.50 Rs. | |
| Bananas (1 lb) | 81.98 Rs. | |
| Oranges (1 lb) | 102.97 Rs. | |
| Tomatoes (1 lb) | 66.98 Rs. | |
| Potatoes (1 lb) | 45.64 Rs. | |
| Onions (1 lb) | 59.50 Rs. | |
| Lettuce (1 Head) | 109.41 Rs. | |
| Bottled Water (50 oz) | 107.29 Rs. | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 549.46 Rs. | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 312.94 Rs. | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 616.46 Rs. | |
| Cigarettes (Pack of 20, Marlboro) | 600.00 Rs. | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 50.00 Rs. | |
| Monthly Public Transport Pass (Regular Price) | 2,500.00 Rs. | |
| Taxi Start (Standard Tariff) | 250.00 Rs. | |
| Taxi 1 mile (Standard Tariff) | 241.40 Rs. | |
| Taxi 1 Hour Waiting (Standard Tariff) | 600.00 Rs. | |
| Gasoline (1 Liter) | 262.97 Rs. | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5,000,000.00 Rs. | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 6,966,746.67 Rs. | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 29,834.55 Rs. | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 1,430.07 Rs. | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 4,350.22 Rs. | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 3,995.83 Rs. | |
| Tennis Court Rental (1 Hour, Weekend) | 2,838.27 Rs. | |
| Cinema Ticket (International Release) | 1,200.00 Rs. | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 11,710.87 Rs. | |
| International Primary School, Annual Tuition per Child | 352,900.00 Rs. | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 4,446.85 Rs. | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 6,556.72 Rs. | |
| Nike Running Shoes (Mid-Range) | 20,633.54 Rs. | |
| Men's Leather Business Shoes | 9,129.45 Rs. | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 36,921.67 Rs. | |
| 1 Bedroom Apartment Outside of City Centre | 20,920.72 Rs. | |
| 3 Bedroom Apartment in City Centre | 85,216.12 Rs. | |
| 3 Bedroom Apartment Outside of City Centre | 50,295.65 Rs. | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 22,351.59 Rs. | |
| Price per Square Feet to Buy Apartment Outside of Centre | 13,507.30 Rs. | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 51,545.56 Rs. | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 16.55 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Islamabad | 22.7 | 5.7 | 15.1 | 19.2 | 19.9 | 37.4 | |
| Karachi | 20.8 | 3.5 | 13.0 | 19.7 | 17.6 | 27.0 | |
| Rawalpindi | 20.5 | 4.3 | 13.2 | 21.4 | 16.8 | 25.0 | |
| Lahore | 20.2 | 3.5 | 12.7 | 17.9 | 19.7 | 26.2 |
|
|
|
|
|
|
|
|
|
|