Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 12.00 S/. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 S/. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 20.00 S/. | |
Domestic Beer (1 pint draught) | 8.00 S/. | |
Imported Beer (12 oz small bottle) | 12.00 S/. | |
Cappuccino (regular) | 9.28 S/. | |
Coke/Pepsi (12 oz small bottle) | 2.76 S/. | |
Water (12 oz small bottle) | 1.84 S/. | |
Markets | |
|
Milk (regular), (1 gallon) | 17.12 S/. | |
Loaf of Fresh White Bread (1 lb) | 5.73 S/. | |
Rice (white), (1 lb) | 1.80 S/. | |
Eggs (regular) (12) | 7.12 S/. | |
Local Cheese (1 lb) | 10.37 S/. | |
Chicken Fillets (1 lb) | 7.87 S/. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 12.62 S/. | |
Apples (1 lb) | 2.45 S/. | |
Banana (1 lb) | 1.66 S/. | |
Oranges (1 lb) | 1.71 S/. | |
Tomato (1 lb) | 1.67 S/. | |
Potato (1 lb) | 1.32 S/. | |
Onion (1 lb) | 1.35 S/. | |
Lettuce (1 head) | 2.48 S/. | |
Water (1.5 liter bottle) | 2.79 S/. | |
Bottle of Wine (Mid-Range) | 30.00 S/. | |
Domestic Beer (0.5 liter bottle) | 5.90 S/. | |
Imported Beer (12 oz small bottle) | 8.90 S/. | |
Cigarettes 20 Pack (Marlboro) | 20.00 S/. | |
Transportation | |
|
One-way Ticket (Local Transport) | 1.50 S/. | |
Monthly Pass (Regular Price) | 60.00 S/. | |
Taxi Start (Normal Tariff) | 6.00 S/. | |
Taxi 1 mile (Normal Tariff) | 8.05 S/. | |
Taxi 1hour Waiting (Normal Tariff) | 20.00 S/. | |
Gasoline (1 gallon) | 19.93 S/. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 78,000.00 S/. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 79,133.66 S/. | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 234.98 S/. | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.65 S/. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 109.54 S/. | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 120.49 S/. | |
Tennis Court Rent (1 Hour on Weekend) | 46.92 S/. | |
Cinema, International Release, 1 Seat | 20.00 S/. | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 641.51 S/. | |
International Primary School, Yearly for 1 Child | 19,949.42 S/. | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 149.03 S/. | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 98.36 S/. | |
1 Pair of Nike Running Shoes (Mid-Range) | 265.37 S/. | |
1 Pair of Men Leather Business Shoes | 256.72 S/. | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,470.52 S/. | |
Apartment (1 bedroom) Outside of Centre | 966.54 S/. | |
Apartment (3 bedrooms) in City Centre | 2,745.56 S/. | |
Apartment (3 bedrooms) Outside of Centre | 1,898.58 S/. | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 609.40 S/. | |
Price per Square Feet to Buy Apartment Outside of Centre | 445.76 S/. | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,561.99 S/. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.86 |
|
|
|
|
|