Summary of cost of living in Peru:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 14.00 S/. | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100.00 S/. | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 24.00 S/. | |
| Domestic Draft Beer (1 Pint) | 8.00 S/. | |
| Imported Beer (12 oz Small Bottle) | 15.00 S/. | |
| Cappuccino (Regular Size) | 9.66 S/. | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.27 S/. | |
| Bottled Water (12 oz) | 1.91 S/. | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5.12 S/. | |
| Fresh White Bread (1 lb Loaf) | 7.68 S/. | |
| White Rice (1 lb) | 2.17 S/. | |
| Eggs (12, Large Size) | 9.46 S/. | |
| Local Cheese (1 lb) | 12.71 S/. | |
| Chicken Fillets (1 lb) | 9.53 S/. | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 15.09 S/. | |
| Apples (1 lb) | 2.99 S/. | |
| Bananas (1 lb) | 1.60 S/. | |
| Oranges (1 lb) | 1.75 S/. | |
| Tomatoes (1 lb) | 1.89 S/. | |
| Potatoes (1 lb) | 1.44 S/. | |
| Onions (1 lb) | 1.35 S/. | |
| Lettuce (1 Head) | 2.69 S/. | |
| Bottled Water (50 oz) | 2.96 S/. | |
| Bottle of Wine (Mid-Range) | 30.00 S/. | |
| Domestic Beer (16.9 oz Bottle) | 6.67 S/. | |
| Imported Beer (12 oz Small Bottle) | 10.35 S/. | |
| Cigarettes (Pack of 20, Marlboro) | 20.00 S/. | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.00 S/. | |
| Monthly Public Transport Pass (Regular Price) | 65.00 S/. | |
| Taxi Start (Standard Tariff) | 10.00 S/. | |
| Taxi 1 mile (Standard Tariff) | 11.37 S/. | |
| Taxi 1 Hour Waiting (Standard Tariff) | 25.00 S/. | |
| Gasoline (1 Liter) | 4.74 S/. | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 73,984.59 S/. | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 85,940.18 S/. | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 173.39 S/. | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 43.77 S/. | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 86.42 S/. | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 107.05 S/. | |
| Tennis Court Rental (1 Hour, Weekend) | 61.37 S/. | |
| Cinema Ticket (International Release) | 20.00 S/. | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 583.33 S/. | |
| International Primary School, Annual Tuition per Child | 37,869.90 S/. | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 170.20 S/. | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 109.66 S/. | |
| Nike Running Shoes (Mid-Range) | 259.20 S/. | |
| Men's Leather Business Shoes | 265.58 S/. | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,903.92 S/. | |
| 1 Bedroom Apartment Outside of City Centre | 1,005.70 S/. | |
| 3 Bedroom Apartment in City Centre | 3,108.06 S/. | |
| 3 Bedroom Apartment Outside of City Centre | 1,748.01 S/. | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 680.68 S/. | |
| Price per Square Feet to Buy Apartment Outside of Centre | 422.96 S/. | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,973.50 S/. | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.85 | |
Sources and References
|
|
|
|
|
|
|
|
|
|