Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 175.00 ₱ | |
Domestic Beer (1 pint draught) | 70.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 134.17 ₱ | |
Coke/Pepsi (12 oz small bottle) | 39.33 ₱ | |
Water (12 oz small bottle) | 21.85 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 347.74 ₱ | |
Loaf of Fresh White Bread (1 lb) | 59.10 ₱ | |
Rice (white), (1 lb) | 22.84 ₱ | |
Eggs (regular) (12) | 96.95 ₱ | |
Local Cheese (1 lb) | 163.40 ₱ | |
Chicken Fillets (1 lb) | 101.78 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 162.03 ₱ | |
Apples (1 lb) | 65.54 ₱ | |
Banana (1 lb) | 35.18 ₱ | |
Oranges (1 lb) | 60.65 ₱ | |
Tomato (1 lb) | 36.15 ₱ | |
Potato (1 lb) | 44.66 ₱ | |
Onion (1 lb) | 51.22 ₱ | |
Lettuce (1 head) | 74.73 ₱ | |
Water (1.5 liter bottle) | 39.23 ₱ | |
Bottle of Wine (Mid-Range) | 372.50 ₱ | |
Domestic Beer (0.5 liter bottle) | 61.95 ₱ | |
Imported Beer (12 oz small bottle) | 99.99 ₱ | |
Cigarettes 20 Pack (Marlboro) | 140.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 272.60 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,124,823.19 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,633.60 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.92 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,047.54 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,924.94 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 303.46 ₱ | |
Cinema, International Release, 1 Seat | 300.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,532.90 ₱ | |
International Primary School, Yearly for 1 Child | 282,183.56 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,134.97 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,372.66 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,880.50 ₱ | |
1 Pair of Men Leather Business Shoes | 3,331.48 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 18,357.41 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,424.74 ₱ | |
Apartment (3 bedrooms) in City Centre | 41,771.38 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 22,193.29 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,469.73 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,970.40 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 16,924.25 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.29 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Makati | 46.1 | 27.4 | 37.1 | 43.4 | 30.7 | 21.8 | |
Quezon City | 41.3 | 12.6 | 27.4 | 41.4 | 21.3 | 24.0 | |
Manila | 39.3 | 18.7 | 29.4 | 37.5 | 26.6 | 24.9 | |
Davao | 38.8 | 7.9 | 23.9 | 38.9 | 22.7 | 19.6 | |
Cebu | 37.3 | 11.9 | 25.1 | 39.5 | 21.7 | 18.7 |
|
|
|
|
|