Summary of cost of living in Philippines:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 223.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ₱ | |
Domestic Beer (1 pint draught) | 75.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 133.84 ₱ | |
Coke/Pepsi (12 oz small bottle) | 42.52 ₱ | |
Water (12 oz small bottle) | 22.54 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 391.19 ₱ | |
Loaf of Fresh White Bread (1 lb) | 66.16 ₱ | |
Rice (white), (1 lb) | 25.09 ₱ | |
Eggs (regular) (12) | 117.78 ₱ | |
Local Cheese (1 lb) | 198.08 ₱ | |
Chicken Fillets (1 lb) | 112.33 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 190.30 ₱ | |
Apples (1 lb) | 77.12 ₱ | |
Banana (1 lb) | 37.76 ₱ | |
Oranges (1 lb) | 69.27 ₱ | |
Tomato (1 lb) | 41.70 ₱ | |
Potato (1 lb) | 57.95 ₱ | |
Onion (1 lb) | 66.37 ₱ | |
Lettuce (1 head) | 80.49 ₱ | |
Water (1.5 liter bottle) | 40.66 ₱ | |
Bottle of Wine (Mid-Range) | 360.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 66.33 ₱ | |
Imported Beer (12 oz small bottle) | 107.05 ₱ | |
Cigarettes 20 Pack (Marlboro) | 170.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 800.00 ₱ | |
Taxi Start (Normal Tariff) | 45.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 147.50 ₱ | |
Gasoline (1 gallon) | 246.07 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,199,141.28 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,092.01 ₱ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,468.64 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,697.11 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,824.29 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 318.34 ₱ | |
Cinema, International Release, 1 Seat | 350.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,897.32 ₱ | |
International Primary School, Yearly for 1 Child | 258,756.99 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,567.10 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,421.83 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,096.87 ₱ | |
1 Pair of Men Leather Business Shoes | 3,575.28 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 17,568.17 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,119.80 ₱ | |
Apartment (3 bedrooms) in City Centre | 36,977.90 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 19,839.48 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 13,495.54 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,599.18 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 22,441.65 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.22 |
|
|
|
|
|