Summary of cost of living in Philippines:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 220.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ₱ | |
Domestic Beer (1 pint draught) | 70.26 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 134.61 ₱ | |
Coke/Pepsi (12 oz small bottle) | 42.14 ₱ | |
Water (12 oz small bottle) | 22.34 ₱ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 382.33 ₱ | |
Loaf of Fresh White Bread (1 lb) | 64.53 ₱ | |
Rice (white), (1 lb) | 24.24 ₱ | |
Eggs (regular) (12) | 116.93 ₱ | |
Local Cheese (1 lb) | 200.27 ₱ | |
Chicken Fillets (1 lb) | 111.22 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 187.20 ₱ | |
Apples (1 lb) | 75.53 ₱ | |
Banana (1 lb) | 37.42 ₱ | |
Oranges (1 lb) | 68.10 ₱ | |
Tomato (1 lb) | 41.59 ₱ | |
Potato (1 lb) | 56.21 ₱ | |
Onion (1 lb) | 66.67 ₱ | |
Lettuce (1 head) | 77.74 ₱ | |
Water (1.5 liter bottle) | 41.42 ₱ | |
Bottle of Wine (Mid-Range) | 369.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 66.23 ₱ | |
Imported Beer (12 oz small bottle) | 105.41 ₱ | |
Cigarettes 20 Pack (Marlboro) | 160.00 ₱ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 44.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₱ | |
Gasoline (1 gallon) | 250.92 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,193,441.34 ₱ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,090.16 ₱ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,778.56 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,744.57 ₱ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,771.43 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 302.06 ₱ | |
Cinema, International Release, 1 Seat | 350.00 ₱ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,912.69 ₱ | |
International Primary School, Yearly for 1 Child | 275,597.59 ₱ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,444.15 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,377.70 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,971.92 ₱ | |
1 Pair of Men Leather Business Shoes | 3,591.07 ₱ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 17,185.24 ₱ | |
Apartment (1 bedroom) Outside of Centre | 9,779.19 ₱ | |
Apartment (3 bedrooms) in City Centre | 35,786.55 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 20,683.14 ₱ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 12,876.16 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,564.99 ₱ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 22,363.58 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.39 |
DeutschLebenshaltungskosten in den Philippinen |
PortuguêsCusto de Vida nas Filipinas |
ItalianoCosto della Vita in Filippine |
FrançaisCoût de la Vie aux Philippines |
EspañolCosto de Vida en Filipinas |