Summary of cost of living in Poland:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 40.00 zł | |
Meal for 2 People, Mid-range Restaurant, Three-course | 180.00 zł | |
McMeal at McDonalds (or Equivalent Combo Meal) | 31.00 zł | |
Domestic Beer (1 pint draught) | 14.00 zł | |
Imported Beer (12 oz small bottle) | 15.00 zł | |
Cappuccino (regular) | 13.51 zł | |
Coke/Pepsi (12 oz small bottle) | 7.30 zł | |
Water (12 oz small bottle) | 6.35 zł | |
Markets | Edit | |
Milk (regular), (1 gallon) | 14.72 zł | |
Loaf of Fresh White Bread (1 lb) | 4.47 zł | |
Rice (white), (1 lb) | 2.52 zł | |
Eggs (regular) (12) | 12.29 zł | |
Local Cheese (1 lb) | 15.94 zł | |
Chicken Fillets (1 lb) | 10.93 zł | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 20.33 zł | |
Apples (1 lb) | 1.81 zł | |
Banana (1 lb) | 2.95 zł | |
Oranges (1 lb) | 3.09 zł | |
Tomato (1 lb) | 4.94 zł | |
Potato (1 lb) | 1.57 zł | |
Onion (1 lb) | 1.99 zł | |
Lettuce (1 head) | 4.86 zł | |
Water (1.5 liter bottle) | 2.45 zł | |
Bottle of Wine (Mid-Range) | 25.00 zł | |
Domestic Beer (0.5 liter bottle) | 4.30 zł | |
Imported Beer (12 oz small bottle) | 6.14 zł | |
Cigarettes 20 Pack (Marlboro) | 19.00 zł | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 4.40 zł | |
Monthly Pass (Regular Price) | 119.00 zł | |
Taxi Start (Normal Tariff) | 8.00 zł | |
Taxi 1 mile (Normal Tariff) | 5.35 zł | |
Taxi 1hour Waiting (Normal Tariff) | 45.00 zł | |
Gasoline (1 gallon) | 24.26 zł | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 123,890.00 zł | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 113,937.83 zł | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,080.57 zł | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 35.78 zł | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 61.56 zł | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 139.60 zł | |
Tennis Court Rent (1 Hour on Weekend) | 78.80 zł | |
Cinema, International Release, 1 Seat | 28.95 zł | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,474.87 zł | |
International Primary School, Yearly for 1 Child | 35,668.42 zł | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 302.91 zł | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 151.19 zł | |
1 Pair of Nike Running Shoes (Mid-Range) | 330.82 zł | |
1 Pair of Men Leather Business Shoes | 367.80 zł | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 2,898.32 zł | |
Apartment (1 bedroom) Outside of Centre | 2,346.32 zł | |
Apartment (3 bedrooms) in City Centre | 4,825.95 zł | |
Apartment (3 bedrooms) Outside of Centre | 3,730.14 zł | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,397.13 zł | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,016.65 zł | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 5,990.60 zł | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.96 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Warsaw | 43.5 | 24.6 | 35.1 | 37.0 | 43.1 | 94.6 | |
Krakow (Cracow) | 41.4 | 19.3 | 31.6 | 36.1 | 41.9 | 103.7 | |
Gdansk | 40.8 | 17.1 | 30.2 | 35.3 | 40.9 | 97.2 | |
Wroclaw | 40.5 | 18.4 | 30.7 | 36.4 | 40.0 | 88.1 | |
Poznan | 39.3 | 15.7 | 28.8 | 35.8 | 38.1 | 96.7 | |
Katowice | 38.8 | 12.7 | 27.2 | 37.8 | 37.8 | 95.2 | |
Lodz | 38.2 | 12.8 | 26.9 | 33.6 | 36.7 | 90.0 | |
Szczecin | 36.1 | 13.6 | 26.1 | 33.4 | 36.4 | 100.3 |
DeutschLebenshaltungskosten in Polen |
PortuguêsCusto de Vida na Polônia |
ItalianoCosto della Vita in Polonia |
FrançaisCoût de la Vie en Pologne |
EspañolCosto de Vida en Polonia |