Summary of cost of living in United Kingdom:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 £ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00 £ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.29 £ | |
Domestic Beer (1 pint draught) | 4.80 £ | |
Imported Beer (12 oz small bottle) | 4.50 £ | |
Cappuccino (regular) | 3.31 £ | |
Coke/Pepsi (12 oz small bottle) | 1.75 £ | |
Water (12 oz small bottle) | 1.25 £ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 4.70 £ | |
Loaf of Fresh White Bread (1 lb) | 1.12 £ | |
Rice (white), (1 lb) | 0.74 £ | |
Eggs (regular) (12) | 2.96 £ | |
Local Cheese (1 lb) | 3.23 £ | |
Chicken Fillets (1 lb) | 3.00 £ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.78 £ | |
Apples (1 lb) | 0.98 £ | |
Banana (1 lb) | 0.53 £ | |
Oranges (1 lb) | 0.98 £ | |
Tomato (1 lb) | 1.20 £ | |
Potato (1 lb) | 0.53 £ | |
Onion (1 lb) | 0.50 £ | |
Lettuce (1 head) | 0.81 £ | |
Water (1.5 liter bottle) | 1.10 £ | |
Bottle of Wine (Mid-Range) | 8.00 £ | |
Domestic Beer (0.5 liter bottle) | 2.02 £ | |
Imported Beer (12 oz small bottle) | 2.44 £ | |
Cigarettes 20 Pack (Marlboro) | 14.00 £ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 2.20 £ | |
Monthly Pass (Regular Price) | 70.00 £ | |
Taxi Start (Normal Tariff) | 3.00 £ | |
Taxi 1 mile (Normal Tariff) | 2.00 £ | |
Taxi 1hour Waiting (Normal Tariff) | 17.40 £ | |
Gasoline (1 gallon) | 5.55 £ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,285.00 £ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,102.86 £ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 243.97 £ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12.59 £ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.93 £ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 33.36 £ | |
Tennis Court Rent (1 Hour on Weekend) | 11.52 £ | |
Cinema, International Release, 1 Seat | 10.00 £ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,263.89 £ | |
International Primary School, Yearly for 1 Child | 15,566.64 £ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 64.11 £ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 32.22 £ | |
1 Pair of Nike Running Shoes (Mid-Range) | 74.55 £ | |
1 Pair of Men Leather Business Shoes | 75.15 £ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,064.45 £ | |
Apartment (1 bedroom) Outside of Centre | 851.81 £ | |
Apartment (3 bedrooms) in City Centre | 1,761.55 £ | |
Apartment (3 bedrooms) Outside of Centre | 1,350.93 £ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 452.59 £ | |
Price per Square Feet to Buy Apartment Outside of Centre | 356.00 £ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,447.00 £ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.81 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
London | 80.0 | 66.8 | 74.1 | 66.1 | 81.7 | 108.1 | |
Cambridge | 69.0 | 41.5 | 56.8 | 71.1 | 70.5 | 126.1 | |
Edinburgh | 66.2 | 36.4 | 52.9 | 64.9 | 70.8 | 122.4 | |
Brighton | 64.6 | 41.4 | 54.3 | 63.3 | 66.9 | 99.2 | |
Manchester | 62.7 | 32.9 | 49.4 | 61.5 | 69.7 | 120.4 | |
Bristol | 62.0 | 37.4 | 51.1 | 60.6 | 65.5 | 117.9 | |
Glasgow | 61.9 | 29.8 | 47.6 | 60.6 | 67.6 | 130.6 | |
Aberdeen | 61.3 | 21.2 | 43.4 | 60.7 | 64.1 | 161.7 | |
Leeds | 59.3 | 27.9 | 45.3 | 58.8 | 63.9 | 132.1 | |
Liverpool | 59.3 | 24.7 | 43.9 | 58.7 | 65.6 | 124.4 | |
Birmingham | 58.4 | 28.8 | 45.2 | 55.6 | 64.0 | 127.2 | |
Newcastle upon Tyne | 58.0 | 22.5 | 42.2 | 57.0 | 64.9 | 165.9 | |
Sheffield | 57.7 | 25.2 | 43.2 | 56.4 | 61.2 | 128.4 | |
Belfast | 56.1 | 24.6 | 42.1 | 56.8 | 68.4 | 124.2 |
DeutschLebenshaltungskosten in Großbritannien |
PortuguêsCusto de Vida no Reino Unido |
ItalianoCosto della Vita in Regno Unito |
FrançaisCoût de la Vie au Royaume-Uni |
EspañolCosto de Vida en Reino Unido |